Wednesday, August 10, 2011
Unlocking Sony Ericsson Xperia Arc
One of the Best 20 best mobile phones in the world today according to TECHRADAR is Sony Ericsson Xperia Arc which is also known as Sony Ericsson Anzu, Sony Ericsson X12. Nabbing the top spot - the combo of Android 2.3 and a beautiful screen in a tightly packaged body saw it head straight to the top of the pile.
With the Full Specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - LT15i | |
HSDPA 850 / 1900 / 2100 / 800 - LT15a | ||
Announced | 2011, January | |
Status | Available. Released 2011, March |
Size | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included, buy memory |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable, motion gaming | |
Colors | Midnight Blue, Misty Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
And how to unlock this Sony Ericsson Xperia Arc
Watch the Video Below:
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex