Wednesday, October 26, 2011
Compare Nokia Lumia 800 and Nokia N9 Against their technical features
Visual aspect is as is in house but deep down matters are totally different. With little effort you are able to distinguish the in naked eye, but it will definitely tell the difference if you grab at both of your hands. The difference is the operating system Windows Phone for Nokia Lumia 800, MeeGo for Nokia N9. See the table against the Tech features.
Nokia Lumia 800 | Nokia N9 | |
Price | $585 for 16GB | $650 for 16GB, $757 for 64GB |
Display | 3.7 inch curved AMOLED display, Gorilla Glass and 800 x 480 resolution | 3.9 inch curved AMOLED display, Gorilla Glass and 854 x 480 resolution |
Processor | 1.4GHz Qualcomm MSM8255 | 1GHz Texas Instruments OMAP 3860 |
Video Recording | 720p at 30fps | 720p at 30fps |
Camera | 8-megapixel dual-LED flash camera, no front-facing camera | 8-megapixel dual-LED flash camera, VGA secondary camera |
OS | Windows Phone 7.5 Mango | Meego 1.2 Harmattan |
Memory | 512MB RAM | 1GB RAM |
Cellular | quadband UMTS / HSPA (14.4Mbps), quadband GSM | pentaband UMTS / HSPA (14.4Mbps), quadband GSM |
Battery life | 1,450mAh providing up to 13 hours of talk time and 7 hours of video playback. | 1,450mAh providing up to 11 hours of talk time and 4.5 hours of video playback. |
Weight | 142 grams | 135 grams |
Size | 116.5 x 61.2 x 12.1 mm | 116.5 x 61.2 x 12.1 mm |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex