Wednesday, October 26, 2011
NEC Medias CH 101N Photo and Detailed Specs
Casio EC's "MEDIAS CH 101N" is the name entails, it is a new model of media source DoCoMo hit series. Where it was also recently announced au, MEDIAS series.
Also au edition Softbank version MEDIAS where women has been the main target.
First, the only wireless charging technology Softbank "Qi" (Chi) is supported.
And CPU 1.4GHz, battery capacity is 1700mAh, EL organic display 4 inches (480 × 800 dots) with!
In addition, wallet, seg, waterproof and dustproof, and also supports infrared.
"Small Face," "Skin," "Eye Shadow", "cheek" to try and effect make such application has been pre-installed application that can simulate such a coordinated fashion to create a favorite. Are you men also interested on this?
Brand: | NEC Browse NEC devices |
Manufacturer: | NEC CASIO Mobile Communications Corporat Browse all devices manufactured by NEC CASIO Mobile Communications Corporat |
Hardware+Designer: | NEC CASIO Mobile Communications Corporat |
Expected_Release+Date: | January, 2012 |
Physical_Attributes |
|
Dimensions(width x height x depth): | 63 x 128 x 10 millimetres 2.5 x 5 x 0.4 inches |
Bounding-Volume: | 80.6 cubecentimetres |
Mass: | 113 grams (battery included) |
Software-Environment |
|
Embedded_Operating_System: | Google Android 2.3.5 Japanese Browse devices running this OS |
Operating;System+Kernel: | Linux 2.6.35 |
Microprocessor,+Chipset |
|
CPU_Clock: | 1400 MHz |
CPU: | Qualcomm Snapdragon MSM8255T Browse devices based on Snapdragon MSM8255T |
Width+of;Machine;Word: | 32 bit |
CPU;Core: | Qualcomm Scorpion |
Instruction_Set: | ARMv7 |
Graphical_subsystem |
|
Display_Type: | Super Active Matrix OLED display |
Display_Color;Depth: | 24 bit/pixel (16777216 scales) |
Display:Diagonal: | 4 " (101 millimetres) |
Display+Resolution: | 480 x 800 (384000 pixels) |
Viewable_Display:Size: | 2.05 " x 3.41 " (51.96 x 86.61 millimetres) |
Pixel_density+(dot+pitch): | 234.6 pixel/inch (0.10826 millimetre/pixel) |
Audio-Subsystem |
|
Audio+Channel(s): | stereo sound |
Microphone(s): | Supported |
Loudspeaker(s): | mono sound |
Audio_Output: | Supported |
Cellular-Phone |
|
Cellular-Networks: | GSM900, GSM1800, GSM1900, UMTS2100, UMTS1500 |
Cellular-Data;Links: | GPRS, UMTS, HSDPA, HSUPA |
Cellular:Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone+: | Supported |
Phone-Controller: | Qualcomm MSM8255 |
Control+Peripherals |
|
Positioning_Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces |
|
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 4.0, Internal antenna |
Wireless_LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Supported, 115200bit/s (SIR/CIR) |
Multimedia-Broadcast |
|
Analog-Radio: | Not supported |
Digital+Media;Broadcast: | ISDB-T One-Seg digital tuner Pull-out antenna |
Satellite;Navigation |
|
Built-in:GPS+module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS+Antenna: | Internal antenna |
Complementary-GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation-Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in+Digital-Camera |
|
Sensor:Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus:(AF): | Supported |
Optical_Zoom: | 1 x |
Macro;Mode: | Not supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels |
Recordable-Image_Formats: | JPG |
Recordable+Video;Formats: | 3GP, MPEG4 |
Ingress+Protection_Rating;(IPxy) |
|
Protection-from_solid+materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection_from_liquids: | 5 Protection against low pressure jets of water from all directions (limited ingress permitted) (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power;Supply |
|
Battery;Technology: | Lithium-ion battery |
Battery-Build: | removable |
Battery_Capacity: | 1700 mAh |
Additional-Details |
|
Built-in_accelerometer: | Supported |
Additional_Features: |
|
Related-Page: | http://mb.softbank.jp/mb/smartphone/product/101n/ |
Datasheet-State: | Preliminary specifications |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex