Sunday, October 23, 2011
Motorola Admiral XT603 Photo & Detailed Technical Specifications
Brand: | Motorola Browse Motorola devices |
Manufacturer: | Motorola Mobile Devices Browse all devices manufactured by Motorola Mobile Devices |
Hardware:Designer: | Motorola Mobile Devices |
Release+Date: | October, 2011 |
Physical;Attributes |
|
Dimensions(width x height x depth): | 61.95 x 118.95 x 12.15 millimetres 2.4 x 4.7 x 0.5 inches |
Bounding:Volume: | 89.5 cubecentimetres |
Mass: | 134 grams (battery included) |
Software_Environment |
|
Embedded_Operating_System: | Google Android 2.3 Browse devices running this OS |
Operating-System:Kernel: | Linux 2.6.35 |
Microprocessor,-Chipset |
|
CPU+Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon MSM8655T Browse devices based on Snapdragon MSM8655T |
Width_of;Machine_Word: | 32 bit |
CPU;Core: | Qualcomm Scorpion |
Instruction+Set: | ARMv7 |
Graphical+subsystem |
|
Display;Type: | Supported |
Display:Diagonal: | 3.1 " (79 millimetres) |
Display:Resolution: | 480 x 640 (307200 pixels) |
Viewable;Display_Size: | 1.87 " x 2.49 " (47.4 x 63.2 millimetres) |
Pixel+density+(dot+pitch): | 257.2 pixel/inch (0.09875 millimetre/pixel) |
Graphical_Controller: | Qualcomm Adreno 205 |
Audio+Subsystem |
|
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio+Output: | 3.5mm plug |
Cellular_Phone |
|
Cellular_Networks: | CDMA800, CDMA1900 |
Cellular:Data_Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular:Antenna: | Internal antenna |
Call;Alert: | 64 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
Speakerphone_: | Supported |
Phone+Controller: | Qualcomm MSM8655 |
Control_Peripherals |
|
Positioning+Device: | Multi-touch screen |
Primary-Keyboard: | Built-in QWERTY-type keyboard, 35 keys Automatic keyboard backlight (upon press of any key) |
Directional_Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces |
|
Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth-(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless_LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared-Gate: | Not supported |
Multimedia+Broadcast |
|
Analog+Radio: | Not supported |
Digital-Media;Broadcast: | Not supported |
Satellite-Navigation |
|
Built-in-GPS;module: | Supported |
GPS;Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary:GPS-Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation:Chip(set): | Qualcomm MSM8655 gpsOne |
Built-in_Digital:Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus-(AF): | Supported |
Optical;Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Camcorder: | 720x480 pixels , 30frame/sec |
Recordable+Image-Formats: | JPG |
Recordable-Video_Formats: | MPEG4 |
Power:Supply |
|
Battery:Technology: | Lithium-ion battery |
Battery;Build: | removable |
Battery+Capacity: | 1860 mAh |
Additional-Details |
|
Built-in:accelerometer: | Supported |
Additional_Features: |
|
Datasheet+State: | Updated preliminary specifications |
Datasheet-Views: | 1844 times |
Datasheet-Added: | Oct 10, 11 21:03:05 |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex