Wednesday, November 9, 2011
Samsung SGH-T869 Galaxy Tab 7.0 Plus 4G Image & Detailed Specs
Brand: | T-Mobile Browse T-Mobile devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware-Designer: | Samsung Electronics |
Expected+Release;Date: | November, 2011 |
Predecessor;Model: | T-Mobile Samsung SGH-T849 Galaxy Tab 7.0 |
Physical_Attributes |
|
Dimensions(width x height x depth): | 193.6 x 122 x 10 millimetres 7.6 x 4.8 x 0.4 inches |
Bounding+Volume: | 236.2 cubecentimetres |
Software:Environment |
|
Embedded+Operating+System: | Google Android 3.2 Browse devices running this OS |
Operating;System_Kernel: | Linux 2.6.36 |
Microprocessor,+Chipset |
|
CPU:Clock: | 1200 MHz |
CPU: | Samsung S5PV310 Exynos 4210 Browse devices based on S5PV310 Exynos 4210 |
Width;of;Machine;Word: | 32 bit |
CPU-Core: | 2x ARM Cortex-A9 MPcore |
Level;1:cache: | 32KiB data cache / 32 KiB instruction cache |
Level;2+cache: | 1024 KiB |
Instruction+Set: | ARMv7 |
Memory,+Storage_capacity |
|
RAM+type: | Supported |
RAM-capacity: | 1024 MiB |
ROM:type: | Flash EEPROM |
ROM:capacity: | 15258 MiB |
ROM_capacity+in-bytes: | 16 GB (billion bytes) |
Graphical:subsystem |
|
Display+Type: | Supported |
Display+Color;Depth: | 24 bit/pixel (16777216 scales) |
Display-Diagonal: | 7 " (178 millimetres) |
Display_Resolution: | 1024 x 600 (614400 pixels) |
Viewable-Display;Size: | 6.05 " x 3.54 " (153.58 x 89.99 millimetres) |
Pixel_density+(dot+pitch): | 169.4 pixel/inch (0.14998 millimetre/pixel) |
Graphical-Controller: | ARM Mali-400 |
Audio:Subsystem |
|
Audio;Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | Supported |
Audio+Output: | 3.5mm plug |
Cellular;Phone |
|
Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS1700, UMTS1900, UMTS2100 |
Cellular:Data-Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Speakerphone;: | Supported |
Control:Peripherals |
|
Positioning_Device: | Multi-touch screen |
Primary:Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces |
|
Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 3.0, Internal antenna |
Wireless_LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared-Gate: | Not supported |
Multimedia_Broadcast |
|
Analog-Radio: | Not supported |
Digital+Media:Broadcast: | Not supported |
Built-in;Digital;Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus:(AF): | Supported |
Optical;Zoom: | 1 x |
Macro;Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels |
Recordable;Image_Formats: | JPG |
Recordable-Video_Formats: | 3G2, MPEG4 |
Built-in-Secondary-Digital:Camera |
|
Sensor_Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 0x0pixels |
Recordable_Image;Formats: | JPG |
Recordable+Video-Formats: | 3G2, MPEG4 |
Power-Supply |
|
Battery-Technology: | Lithium-ion battery |
Battery;Build: | built-in |
Battery_Capacity: | 4000 mAh |
Additional+Details |
|
Built-in:accelerometer: | Supported |
Additional;Features: |
|
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex