Tuesday, November 15, 2011
Samsung SGH-i957 Galaxy Tab 8.9 4G LTE 64GB
AT&T has already denoted plans to release the HTC Jetstream Android tablet on its bran-new 4G LTE network, and it forthwith comes out that the carrier has plans for a LTE version of Samsung’s Galaxy Tab 8.9 Android tablet likewise. A version of the Galaxy Tab 8.9, referred to as the SGH-I957, passed through the FCC sporting support for AT&T’s LTE network. Label pictures of the device also show AT&T’s 4G LTE logo.
Neither Samsung nor AT&T delivers release pricing or a release date for an LTE Galaxy Tab 8.9. AT&T has been aggressively announcing new LTE devices, however, so we wouldn’t be surprised if the LTE Galaxy Tab 8.9 gets official before the holidays.
Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware_Designer: | Samsung Electronics |
Expected+Release-Date: | November, 2011 |
Physical;Attributes |
|
Dimensions(width x height x depth): | 230.9 x 157.8 x 8.6 millimetres 9.1 x 6.2 x 0.3 inches |
Bounding+Volume: | 313.3 cubecentimetres |
Mass: | 470 grams (battery included) |
Software+Environment |
|
Embedded:Operating;System: | Google Android 3.2 Browse devices running this OS |
Operating:System+Kernel: | Linux 2.6.36 |
Microprocessor,+Chipset |
|
CPU:Clock: | 1500 MHz |
CPU: | NVIDIA Tegra 2 3D T25 Browse devices based on Tegra 2 3D T25 |
Width;of;Machine+Word: | 32 bit |
CPU_Core: | 2x ARM Cortex-A9 MPCore |
Instruction:Set: | ARMv7-A |
Memory,+Storage;capacity |
|
RAM;type: | LPDDR2 SDRAM |
RAM_capacity: | 1024 MiB |
ROM_type: | Flash EEPROM |
ROM-capacity: | 61035 MiB |
ROM-capacity_in;bytes: | 64 GB (billion bytes) |
Graphical_subsystem |
|
Display_Type: | Supported |
Display+Color_Depth: | 24 bit/pixel (16777216 scales) |
Display-Diagonal: | 8.9 " (226 millimetres) |
Display_Resolution: | 1280 x 800 (1024000 pixels) |
Viewable-Display:Size: | 7.55 " x 4.72 " (191.65 x 119.78 millimetres) |
Pixel+density;(dot+pitch): | 169.6 pixel/inch (0.14972 millimetre/pixel) |
Video:out: | 1280x720 (720p) resolution Proprietary connector |
Audio_Subsystem |
|
Audio+Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio+Output: | 3.5mm plug |
Cellular-Phone |
|
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular;Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular:Antenna: | Internal antenna |
Secondary:Cellular+Phone |
|
Dual+Cellular;Network;Operation: | Parallel operation |
Secondary-Cellular+Networks: | LTE 700 |
Secondary_Cellular:Data_Links: | LTE |
Secondary:Cellular_Antenna: | Supported |
Control;Peripherals |
|
Positioning+Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces |
|
Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 3.0, Internal antenna |
Wireless-LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Not supported |
Multimedia_Broadcast |
|
Analog_Radio: | Not supported |
Digital+Media_Broadcast: | Not supported |
Satellite;Navigation |
|
Built-in:GPS+module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary+GPS:Services: | Assisted GPS, Geotagging |
Built-in:Digital;Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus_(AF): | Supported |
Optical;Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels |
Recordable+Image;Formats: | JPG |
Recordable;Video;Formats: | 3GP, MPEG4 |
Built-in:Secondary_Digital;Camera |
|
Sensor+Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 0x0pixels |
Recordable-Image;Formats: | JPG |
Recordable-Video_Formats: | 3GP, MPEG4 |
Power;Supply |
|
Battery:Technology: | Lithium-ion polymer battery |
Battery-Build: | removable |
Battery:Capacity: | 6100 mAh |
Additional_Details |
|
Built-in_accelerometer: | Supported |
Additional;Features: |
|
Related_Page: | http://www.att.com |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex