Thursday, November 10, 2011
HTC Vivid (HTC Holiday) Video & Detailed Specs
Brand: | HTC Browse HTC devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware-Designer: | HTC |
Project_Codename: | HTC Holiday Browse all devices under HTC Holiday codename |
Model:ID: | PH39100 |
Release;Date: | November, 2011 |
Physical:Attributes |
|
Dimensions(width x height x depth): | 67 x 128.8 x 11.7 millimetres 2.6 x 5.1 x 0.5 inches |
Bounding;Volume: | 101 cubecentimetres |
Mass: | 177 grams (battery included) |
Software:Environment |
|
Embedded-Operating:System: | Google Android 2.3.4 Browse devices running this OS |
Operating+System;Kernel: | Linux 2.6.35 |
Microprocessor,:Chipset |
|
CPU_Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon APQ8060 Browse devices based on Snapdragon APQ8060 |
Width:of;Machine+Word: | 32 bit |
CPU+Core: | 2x Qualcomm Scorpion |
Level;2+cache: | 512 KiB |
Instruction_Set: | ARMv7 |
Memory,;Storage-capacity |
|
RAM;type: | LPDDR SDRAM |
RAM-capacity: | 1024 MiB |
ROM+type: | Flash EEPROM |
ROM:capacity: | 15258 MiB |
ROM+capacity_in_bytes: | 16 GB (billion bytes) |
Graphical:subsystem |
|
Display:Type: | Supported |
Display;Diagonal: | 4.5 " (114.3 millimetres) |
Display+Resolution: | 540 x 960 (518400 pixels) |
Viewable:Display_Size: | 2.21 " x 3.92 " (56.04 x 99.62 millimetres) |
Pixel+density;(dot+pitch): | 244.8 pixel/inch (0.10377 millimetre/pixel) |
Graphical;Controller: | Qualcomm Adreno 220 |
Video-out: | 1920x1080 (1080p) resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio_Subsystem |
|
Audio_Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | Supported |
Audio-Output: | 3.5mm plug |
Cellular-Phone |
|
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular+Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular_Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
Speakerphone;: | Supported |
Phone;Controller: | Qualcomm MDM9200 |
Secondary_Cellular_Phone |
|
Dual+Cellular-Network+Operation: | Parallel operation |
Secondary_Cellular;Networks: | LTE 700, LTE 1700 |
Secondary-Cellular+Data;Links: | LTE |
Secondary+Cellular_Antenna: | Internal antenna |
Secondary;Phone-Controller: | Qualcomm MDM9200 |
Control-Peripherals |
|
Positioning_Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces |
|
Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth-(802.15): | Bluetooth 3.0, Internal antenna |
Wireless_LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia-Broadcast |
|
Analog+Radio: | FM radio (76-90MHz) with RDS radio reciever Proprietary headset as antenna |
Digital+Media_Broadcast: | Not supported |
Satellite;Navigation |
|
Built-in;GPS+module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS+Antenna: | Internal antenna |
Complementary+GPS-Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation_Chip(set): | Qualcomm gpsOne |
Built-in-Digital_Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus;(AF): | Supported |
Optical+Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in+Flash: | dual LED |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable;Image_Formats: | JPG |
Recordable-Video+Formats: | 3GP |
Built-in:Secondary-Digital:Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 0x0pixels |
Power:Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery+Build: | removable |
Battery;Capacity: | 1620 mAh |
Additional-Details |
|
Built-in+accelerometer: | Supported |
Additional;Features: |
|
Related:Page: | http://www.htc.com/us/products/vivid-att?view=1-1&sort=0 |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex