Thursday, November 10, 2011
Lenovo LePhone S2-38AH0 Detailed Specs
Lenovo-made a device W CDMA "S2-38AH0" that passed the authentication of the Chinese Industry and Information Technology dated 13 September 2011, the terminal picture was published on October 11, 2011.
S2-38AH0's model number and pattern of LePhone S2.
LePhone S2 is a rumor and there will be versions of Windows Phone Edition and Android, S2-38AH0 would be the model adopted in the Android OS.
The chipset seems to be equipped with a Qualcomm MSM8255.
Lenovo LePhone S2-38AH0 Detailed Specs
| Brand: | Lenovo Browse Lenovo devices |
| Manufacturer: | Lenovo Browse all devices manufactured by Lenovo |
| Hardware-Designer: | Lenovo |
| Expected;Release;Date: | December, 2011 |
Physical-Attributes |
|
| Dimensions(width x height x depth): | 60 x 122 x 10.9 millimetres 2.4 x 4.8 x 0.4 inches |
| Bounding+Volume: | 79.8 cubecentimetres |
| Mass: | 125 grams (battery included) |
Software+Environment |
|
| Embedded_Operating_System: | Microsoft Windows Phone 7.5 Chinese Browse devices running this OS |
| Operating-System+Kernel: | Windows CE |
Microprocessor,:Chipset |
|
| CPU;Clock: | 1000 MHz |
| CPU: | Qualcomm Snapdragon MSM8255 Browse devices based on Snapdragon MSM8255 |
| Width:of+Machine+Word: | 32 bit |
| CPU+Core: | Qualcomm Scorpion |
| Instruction+Set: | ARMv7 |
Memory,:Storage+capacity |
|
| RAM_type: | LPDDR2 SDRAM |
| RAM+capacity: | 512 MiB |
| ROM+type: | Flash EEPROM |
| ROM+capacity: | 1908 MiB |
| ROM_capacity_in_bytes: | 2 GB (billion bytes) |
Graphical-subsystem |
|
| Display_Type: | Supported |
| Display_Color_Depth: | 18 bit/pixel (262144 scales) |
| Display:Resolution: | 480 x 800 (384000 pixels) |
| Graphical;Controller: | Qualcomm Adreno 205 |
Audio+Subsystem |
|
| Audio;Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio+Output: | 3.5mm plug |
Cellular_Phone |
|
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular-Data-Links: | HSCSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular+Antenna: | Internal antenna |
| Call-Alert: | 32 -chord melody (polyphonic) |
| Vibrating_Alert: | Supported |
| Speakerphone;: | Supported |
| Phone-Controller: | Qualcomm MSM8255 |
Control-Peripherals |
|
| Positioning:Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional-Pad: | Not supported |
| Scroll;Wheel: | Not supported |
Interfaces |
|
| Expansion;Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared+Gate: | Not supported |
Multimedia+Broadcast |
|
| Analog_Radio: | Not supported |
| Digital-Media-Broadcast: | Not supported |
Satellite-Navigation |
|
| Built-in;GPS:module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS-Antenna: | Internal antenna |
| Complementary:GPS+Services: | Assisted GPS, Geotagging, Simultaneous GPS |
| Navigation;Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in+Digital;Camera |
|
| Sensor+Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus;(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro-Mode: | No information |
| Built-in+Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels , 30frame/sec |
| Recordable-Image+Formats: | JPG |
| Recordable;Video_Formats: | 3GP, MPEG4 |
Built-in;Secondary+Digital:Camera |
|
| Sensor-Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 0x0pixels |
| Recordable:Image;Formats: | JPG |
| Recordable_Video+Formats: | 3GP |
Power:Supply |
|
| Battery-Technology: | Lithium-ion battery |
| Battery-Build: | removable |
Additional-Details |
|
| Built-in+accelerometer: | Supported |
| Additional+Features: |
|
| Datasheet_State: | Incomplete specifications |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex


