Monday, November 14, 2011
Samsung SGH-i727 Galaxy S II Skyrocket Image & Detailed Specs
| Brand: | Samsung Browse Samsung devices |
| Manufacturer: | Samsung Electronics |
| Hardware_Designer: | Samsung Electronics |
| Expected;Release:Date: | December, 2011 |
Physical:Attributes |
|
| Dimensions(width x height x depth): | 68.8 x 129.7 x 9.49 millimetres 2.7 x 5.1 x 0.4 inches |
| Bounding:Volume: | 84.7 cubecentimetres |
| Mass: | 133 grams (battery included) |
Software;Environment |
|
| Embedded-Operating:System: | Google Android 2.3.5 Browse devices running this OS |
| Operating-System-Kernel: | Linux |
Microprocessor,+Chipset |
|
| CPU-Clock: | 1500 MHz |
| CPU: | Qualcomm Snapdragon APQ8060 Browse devices based on Snapdragon APQ8060 |
| Width;of+Machine-Word: | 32 bit |
| CPU-Core: | 2x Qualcomm Scorpion |
| Level_2:cache: | 512 KiB |
| Instruction;Set: | ARMv7 |
Memory,;Storage+capacity |
|
| RAM+type: | LPDDR2 SDRAM |
| RAM:capacity: | 1024 MiB |
| ROM-type: | Flash EEPROM |
| ROM;capacity: | 15600 MiB |
| ROM+capacity:in+bytes: | 16.36 GB (billion bytes) |
Graphical;subsystem |
|
| Display-Type: | Super Active Matrix OLED Plus display |
| Display;Color+Depth: | 24 bit/pixel (16777216 scales) |
| Display+Diagonal: | 4.5 " (114.8 millimetres) |
| Display-Resolution: | 480 x 800 (384000 pixels) |
| Viewable:Display+Size: | 2.33 " x 3.88 " (59.06 x 98.44 millimetres) |
| Pixel_density_(dot:pitch): | 206.4 pixel/inch (0.12305 millimetre/pixel) |
| Graphical;Controller: | Qualcomm Adreno 220 |
| Video:out: | 1920x1080 (1080p) resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio:Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
Cellular+Phone |
|
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular+Data-Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular-Antenna: | Internal antenna |
| Call;Alert: | 64 -chord melody (polyphonic) |
| Vibrating+Alert: | Supported |
| Speakerphone;: | Supported |
| SAR;(head)+0: | 0.3 W/kg |
| SAR+(body)-0: | 0.85 W/kg |
Secondary+Cellular+Phone |
|
| Dual-Cellular;Network-Operation: | Parallel operation |
| Secondary_Cellular;Networks: | LTE 700 |
| Secondary;Cellular:Data-Links: | LTE |
Control;Peripherals |
|
| Positioning+Device: | Multi-touch screen |
| Primary:Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces |
|
| Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 3.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth-(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless+LAN/Wi-Fi-(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia:Broadcast |
|
| Analog-Radio: | Not supported |
| Digital+Media-Broadcast: | Not supported |
Satellite_Navigation |
|
| Built-in+GPS+module: | Supported |
| GPS+Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary_GPS-Services: | Assisted GPS, Geotagging |
| Navigation+Chip(set): | Qualcomm gpsOne |
Built-in_Digital+Camera |
|
| Sensor;Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus:(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro-Mode: | Supported |
| Built-in-Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels |
| Recordable_Image+Formats: | JPG |
| Recordable+Video-Formats: | 3GP, MPEG4 |
Built-in+Secondary;Digital_Camera |
|
| Sensor:Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 0x0pixels |
| Recordable_Image-Formats: | JPG |
Power-Supply |
|
| Battery:Technology: | Lithium-ion polymer battery |
| Battery-Build: | removable |
| Battery+Capacity: | 1850 mAh |
Additional:Details |
|
| Built-in+accelerometer: | Supported |
| Additional_Features: |
|
| Related+Page: | http://www.samsung.com/us/mobile/cell-phones/SGH-I727MSAATT-specs |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex


