Monday, November 14, 2011
HTC Edge Image & Detailed Specs
| Brand: | HTC Browse HTC devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware;Designer: | HTC |
| Expected:Release+Date: | January, 2012 |
Physical-Attributes |
|
Software-Environment |
|
| Embedded:Operating:System: | Google Android 4.0.1 Browse devices running this OS |
| Operating_System-Kernel: | Linux 3.0.1 |
Microprocessor,+Chipset |
|
| CPU_Clock: | 1500 MHz |
| CPU: | NVIDIA Tegra 3 AP30H Browse devices based on Tegra 3 AP30H |
| Width_of-Machine-Word: | 32 bit |
| CPU-Core: | 5x ARM Cortex-A9 MPCore |
| Level;1;cache: | 32KiB data cache / 32 KiB instruction cache |
| Level-2-cache: | 1024 KiB |
| Instruction_Set: | ARMv7-A |
Memory,:Storage;capacity |
|
| RAM_type: | Supported |
| RAM_capacity: | 1024 MiB |
| ROM:type: | Flash EEPROM |
Graphical;subsystem |
|
| Display_Type: | Supported |
| Display+Color_Depth: | 24 bit/pixel (16777216 scales) |
| Display:Diagonal: | 4.7 " (119 millimetres) |
| Display:Resolution: | 720 x 1280 (921600 pixels) |
| Viewable:Display;Size: | 2.3 " x 4.08 " (58.34 x 103.72 millimetres) |
| Pixel+density_(dot+pitch): | 313.5 pixel/inch (0.08103 millimetre/pixel) |
| Graphical:Controller: | NVIDIA GeForce |
Audio_Subsystem |
|
| Audio-Channel(s): | stereo sound |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | Supported |
| Audio-Output: | 3.5mm plug |
Cellular_Phone |
|
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular:Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular+Antenna: | Internal antenna |
| Call_Alert: | 64 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone:: | Supported |
Control:Peripherals |
|
| Positioning+Device: | Multi-touch screen |
| Primary+Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll;Wheel: | Not supported |
Interfaces |
|
| Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth:(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless;LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia:Broadcast |
|
| Analog-Radio: | No information |
| Digital+Media;Broadcast: | Not supported |
Satellite_Navigation |
|
| Built-in:GPS;module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS:Antenna: | Internal antenna |
| Complementary;GPS:Services: | Assisted GPS, Geotagging |
Built-in-Digital_Camera |
|
| Sensor_Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus+(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro+Mode: | Supported |
| Built-in_Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels |
| Recordable_Image;Formats: | JPG |
| Recordable_Video+Formats: | 3GP, 3G2, MPEG4 |
Power;Supply |
|
| Battery-Technology: | Lithium-ion battery |
| Battery:Build: | removable |
Additional-Details |
|
| Built-in:accelerometer: | Supported |
| Additional:Features: |
|
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex


