Tuesday, September 3, 2013
Huawei MediaPad 10 Link LTE S10-201L 16GB Detailed Specs
Release+Date: | September, 2013 |
Physical-Attributes | |
Dimensions(width x height x depth): | 257.4 x 175.9 x 9.9 millimetres 10.1 x 6.9 x 0.4 inches |
Bounding+Volume: | 448.2 cubecentimetres |
Mass: | 640 grams (battery included) |
Software_Environment | |
Embedded+Operating+System: | Google Android 4.1.1 Browse devices running this OS |
Operating-System+Kernel: | Linux |
Microprocessor,+Chipset | |
CPU;Clock: | 1500 MHz |
CPU: | Huawei K3V2 HiSilicon Hi3620 Browse devices based on K3V2 HiSilicon Hi3620 |
Width+of;Machine;Word: | 32 bit |
CPU_Core: | 4x ARM Cortex-A9 MPCore |
Instruction;Set: | ARMv7 |
Memory,:Storage:capacity | |
RAM_type: | LPDDR2 SDRAM |
RAM;capacity: | 1024 MiB |
ROM_type: | Flash EEPROM |
ROM-capacity: | 15258 MiB |
ROM+capacity:in+bytes: | 16 GB (billion bytes) |
Graphical:subsystem | |
Display_Type: | color IPS TFT display |
Display_Color+Depth: | 24 bit/pixel (16777216 scales) |
Display;Diagonal: | 10.1 " (257 millimetres) |
Display_Resolution: | 1280 x 800 (1024000 pixels) |
Viewable-Display:Size: | 8.58 " x 5.36 " (217.94 x 136.21 millimetres) |
Pixel:density;(dot_pitch): | 149.2 pixel/inch (0.17026 millimetre/pixel) |
Graphical:Controller: | Vivante GC4000 |
Audio;Subsystem | |
Audio:Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio:Output: | 3.5mm plug |
Cellular:Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular+Data-Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular_Antenna: | Internal antenna |
Secondary-Cellular+Phone | |
Dual_Cellular-Network-Operation: | Single standby |
Secondary:Cellular;Networks: | Supported |
Secondary+Cellular+Data;Links: | LTE, LTE-A |
Secondary+Cellular:Antenna: | Internal antenna |
Control+Peripherals | |
Positioning_Device: | Multi-touch screen |
Primary+Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 3.0, Internal antenna |
Wireless-LAN/Wi-Fi+(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Not supported |
Multimedia_Broadcast | |
Analog:Radio: | Not supported |
Digital:Media_Broadcast: | Not supported |
Satellite;Navigation | |
GPS-Protocol: | No information |
GPS_Antenna: | Not supported |
Complementary+GPS;Services: | Geotagging |
Built-in:Digital_Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus_(AF): | Supported |
Optical:Zoom: | 1 x |
Macro:Mode: | Not supported |
Built-in+Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable:Image+Formats: | JPG |
Recordable;Video:Formats: | 3GP, MPEG4 |
Built-in+Secondary;Digital_Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable-Image:Formats: | JPG |
Recordable;Video_Formats: | 3GP |
Power_Supply | |
Battery:Technology: | Lithium-ion polymer battery |
Battery_Build: | built-in |
Battery-Capacity: | 6600 mAh |
Additional;Details | |
Built-in_accelerometer: | Supported |
Additional;Features: |
|
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex