Wednesday, January 4, 2012
GPRS settings for internet access on your mobile phones and operator in Philippines and other Countries
Philippines
Operator | GPRS APN | Username | Password | Optional Settings |
Globe | www.globe.com.ph | globe | globe | DNS: 203.127.225.10, 203.127.225.11 |
Smart | internet | [blank] | [blank] | DNS: 202.57.96.3, 202.57.96.4 |
Sun Cellular | minternet | [blank] | [blank] | [blank] |
Australia
Operator | GPRS APN | Username | Password | Optional Settings |
Optus | internet | [blank] | [blank] | DNS: 202.139.83.3, 192.65.91.129 |
Telstra | telstra.internet | [blank] | [blank] | DNS: 139.130.4.4, 203.50.170.2 |
Three | 3netaccess | a | a | DNS: 202.124.68.130, 202.124.76.66 |
Vodafone | vfinternet.au | [blank] | [blank] | DNS: 192.189.54.33, 210.80.58.3 |
Austria
Operator | GPRS APN | Username | Password | Optional Settings |
Connect Austria ONE OneNet |
web.one.at | [user specific] | [user specific] | DNS: 194.24.128.100, 194.24.128.102 |
Max Online | gprsinternet | GPRS | [blank] | DNS: 213.162.64.1, 213.162.64.2 |
Max Online Business | business.gprsinternet | GPRS | [blank] | DNS: 213.162.64.1, 213.162.64.2 |
Max Online Metro | gprsmetro | GPRS | [blank] | DNS: 213.162.64.1, 213.162.64.2 |
Mobilkom A1 | A1.net | gprs@a1plus.at | [blank] | DNS: 194.48.124.200, 194.48.139.254 |
tele.ring | web | web@telering.at | web | DNS: 212.95.31.11, 212.95.31.35 |
Belgium
Operator | GPRS APN | Username | Password | Optional Settings |
Mobistar | web.pro.be | mobistar | mobistar | DNS: 212.65.63.10, 212.65.63.145 |
Proximus | internet.proximus.be | [blank] | [blank] | DNS: 195.238.2.21, 195.238.2.22 |
Orange / BASE | orangeinternet | [blank] | [blank] | - |
Brasil
Operator | GPRS APN | Username | Password | Optional Settings |
Claro | claro.com.br | claro | claro | - |
TIM | tim.br | tim | tim | - |
Canada
Operator | GPRS APN | Username | Password | Optional Settings |
Rogers AT&T (Internet) | internet.com | wapuser1 | wap | |
Rogers AT&T (VPN) | vpn.com | wapuser1 | wap | |
Fido Microcell | internet.fido.ca | fido | fido | DNS: 204.92.15.211 |
Chile
Operator | GPRS APN | Username | Password | Optional Settings |
Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs | - |
China
Operator | GPRS APN | Username | Password | Optional Settings |
China Mobile | cmnet | [blank] | [blank] | - |
China Unicom | [none] | [blank] | [blank] | DNS: 10.0.2.100 |
Croatia
Operator | GPRS APN | Username | Password | Optional Settings |
VIPNET Start | gprs0.vipnet.hr | 38591 | 38591 | - |
VIPNET Pro | gprs5.vipnet.hr | 38591 | 38591 | - |
Czech Republic
Operator | GPRS APN | Username | Password | Optional Settings |
Cesky Mobil (contract) | internet | [blank] | [blank] | DNS: 212.67.64.2 |
Cesky Mobil (prepaid) | cinternet | [blank] | [blank] | DNS: 212.67.64.2 |
Eurotel (contract) | internet | [blank] | [blank] | DNS: 160.218.10.200, 160.218.43.200 |
Eurotel Go | gointernet | [blank] | [blank] | DNS: 160.218.10.201, 194.228.2.1 |
Oscar (contract) | internet | [blank] | [blank] | DNS: 217.77.161.130 , 217.77.161.131 |
Oscar (Oskarta) | ointernet | [blank] | [blank] | DNS: 217.77.161.130, 217.77.161.131 |
T-Mobile | internet.t-mobile.cz | [blank] | [blank] | DNS: 62.141.0.1, 62.141.0.2 |
Denmark
Operator | GPRS APN | Username | Password | Optional Settings |
TDC | internet | [blank] | [blank] | DNS: 193.162.146.9, 193.162.153.31 |
Sonofon | [blank] | [blank] | [blank] | DNS: 212.88.64.14, 212.88.64.15 |
Orange DK | web.orange.dk | [blank] | [blank] | DNS: 212.97.206.131, 212.97.206.161 |
Egypt
Operator | GPRS APN | Username | Password | Optional Settings |
Click Vodafone | internet.vodafone.net | internet | internet | - |
MobiNil | mobinilweb | [blank] | [blank] | - |
Estonia
Operator | GPRS APN | Username | Password | Optional Settings |
EMT | internet.emt.ee | [blank] | [blank] | DNS: 217.71.33.200, 217.71.32.20 |
RLE | internet | [blank] | [blank] | - |
Finland
Operator | GPRS APN | Username | Password | Optional Settings |
Dna | internet | [blank] | [blank] | DNS: 217.78.192.78, 217.78.192.22 |
Radiolinja | internet | [blank] | [blank] | DNS: 213.161.33.200, 193.185.210.10 |
Sonera | internet | [blank] | [blank] | DNS: 192.89.123.230, 192.89.123.231 |
France
Operator | GPRS APN | Username | Password | Optional Settings |
Bouygues | ebouygtel.com | [blank] | [blank] | DNS: 62.201.119.99, 62.201.159.99 |
Bouygues (B2Bouygtel) | b2bouygtel.com | [blank] | [blank] | DNS: 62.201.119.99 |
SFR | websfr | [blank] | [blank] | DNS: 172.20.2.10, 194.6.128.4 |
Orange Pro | orange.fr | orange | orange | DNS: 194.051.003.056, 194.051.003.076 |
Orange Perso | orange | orange | orange | DNS: 194.051.003.056, 194.051.003.076 |
Orange MIB | orange-mib | mportail | mib | Proxy: 172.16.2.8:8000 |
Germany
Operator | GPRS APN | Username | Password | Optional Settings |
D2 Vodafone | web.vodafone.de | [any] | [any] | DNS: 139.7.30.125, 139.7.30.126 |
E-Plus | internet.eplus.de | eplus | gprs | DNS: 212.023.97.2, 212.23.97.3 |
D1 T-Mobile | internet.t-d1.de | td1 | gprs | DNS: 193.254.160.1 |
Quam | quam.de | quam | quam | |
O2 (Viag Interkom) | internet | [blank] | [blank] | DNS: 195.182.096.28, 195.182.96.61 |
Greece
Operator | GPRS APN | Username | Password | Optional Settings |
Telestet | gnet.b-online.gr | your phone number | 24680 | DNS: 212.152.79.19, 212.152.79.20 |
Vodafone GR | internet.vodafone.gr | [blank] | [blank] | DNS: 213.249.17.10, 213.249.17.11 |
Cosmote | internet | [blank] | [blank] | DNS: 195.167.065.194 |
Hongkong
Operator | GPRS APN | Username | Password | Optional Settings |
CSL | hkcsl or internet | [blank] | [blank] | DNS: 202.84.255.1, 203.116.254.150 |
New World | internet | [blank] | [blank] | - |
Orange | web.orangehk.com | [blank] | [blank] | - |
People | internet | [blank] | [blank] | - |
SmarTone | internet | [blank] | [blank] | DNS: 202.140.96.51, 202.140.96.52 |
Sunday | internet | [blank] | [blank] | - |
Hungary
Operator | GPRS APN | Username | Password | Optional Settings |
Pannon (contract) | net | [blank] | [blank] | DNS: 193.225.155.254, 194.149.0.157 |
Pannon (flat rate) | netx | [blank] | [blank] | DNS: 193.225.155.254, 194.149.0.157 |
Vodafone (prepaid) | vitamax.snet.internet.net or internet.vodafone.net |
[blank] | [blank] | DNS: 80.244.97.30, 80.244.96.1 |
Vodafone (contract) | standardnet.vodafone.hu or internet.vodafone.net |
[blank] | [blank] | DNS: 80.244.97.30, 80.244.96.1 |
Westel (contract) | internet | wap or user specific* |
wap or user specific* |
DNS: 194.176.224.3, 194.176.224.1 |
India
Operator | GPRS APN | Username | Password | Optional Settings |
AirTel | airtelgprs.com | [blank] | [blank] | - |
BPL | bplgprs.com | bplmobile | [blank] | DNS: 202.169.145.34, 202.169.129.40 |
Orange | portalnmms | [blank] | [blank] | DNS: 10.11.206.51, 10.11.206.50 |
Indonesia
Operator | GPRS APN | Username | Password | Optional Settings |
IM3 | www.indosat-m3.net | gprs | im3 | - |
Indosat | satelindogprs.com | [blank] | [blank] | DNS: 202.152.162.66, 202.152.162.67 |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Widget by Css Reflex